How much a Other sales representatives earns in each prefecture of Japan: monthly pay, annual bonus, working hours, average age. Official survey, all workers (men and women), full-time.
Check your own offer
Enter the monthly pay in your contract (before tax, including fixed overtime) and compare it with the official average for this job.
yen/month
その他の営業職業従事者 — Other sales representatives
| Prefecture | Monthly pay (yen) | Annual bonus (yen) | Hours / month | Avg age | Workers in sample |
|---|---|---|---|---|---|
| Japan (all) | 426,100 | 1,493,800 | 173 | 42.4 | 907,410 |
| Tokyo | 490,500 | 2,019,800 | 169 | 42.5 | 313,790 |
| Aichi | 442,800 | 1,601,100 | 176 | 41.8 | 84,210 |
| Kanagawa | 426,000 | 1,330,400 | 176 | 41.5 | 30,920 |
| Nara | 423,500 | 1,412,700 | 179 | 43.7 | 2,720 |
| Hyogo | 421,000 | 1,263,200 | 178 | 42.1 | 14,830 |
| Hiroshima | 410,800 | 1,333,600 | 172 | 41.9 | 14,010 |
| Kagawa | 403,500 | 1,324,800 | 176 | 43 | 4,910 |
| Chiba | 400,300 | 1,050,600 | 176 | 42.7 | 18,780 |
| Hokkaido | 395,200 | 1,313,800 | 172 | 42.7 | 31,090 |
| Saitama | 394,900 | 1,089,200 | 177 | 40.5 | 21,570 |
| Fukuoka | 394,100 | 1,449,100 | 171 | 42.8 | 36,620 |
| Osaka | 393,900 | 1,184,400 | 174 | 40.6 | 114,680 |
| Miyagi | 389,800 | 1,256,200 | 177 | 42.5 | 19,750 |
| Mie | 388,900 | 1,359,000 | 178 | 43.1 | 6,530 |
| Kyoto | 387,700 | 931,500 | 178 | 41.9 | 13,320 |
| Oita | 386,200 | 1,006,400 | 173 | 44.3 | 2,650 |
| Shiga | 383,000 | 1,225,800 | 173 | 44.1 | 3,700 |
| Kumamoto | 382,000 | 1,116,900 | 178 | 43.1 | 5,580 |
| Miyazaki | 379,300 | 1,222,200 | 172 | 45.3 | 2,700 |
| Gunma | 376,300 | 998,500 | 176 | 43.6 | 8,360 |
| Ibaraki | 376,300 | 986,200 | 175 | 44.7 | 9,510 |
| Fukushima | 372,200 | 1,146,700 | 175 | 42.6 | 9,560 |
| Ishikawa | 370,500 | 1,130,300 | 174 | 42.9 | 6,160 |
| Shizuoka | 368,100 | 863,500 | 179 | 42.5 | 16,640 |
| Yamaguchi | 363,900 | 876,100 | 174 | 42.1 | 4,470 |
| Nagasaki | 361,900 | 996,500 | 177 | 43.1 | 4,200 |
| Gifu | 358,800 | 1,041,400 | 177 | 44.6 | 7,970 |
| Okayama | 358,000 | 1,030,100 | 178 | 41.1 | 8,140 |
| Iwate | 357,900 | 964,300 | 177 | 43.1 | 5,810 |
| Kochi | 352,600 | 1,085,600 | 177 | 45.1 | 2,540 |
| Nagano | 351,900 | 1,049,400 | 174 | 46.7 | 11,770 |
| Niigata | 347,900 | 1,104,700 | 182 | 45.1 | 9,980 |
| Yamanashi | 347,000 | 796,000 | 177 | 43.8 | 2,910 |
| Yamagata | 343,900 | 1,033,000 | 170 | 43.1 | 5,270 |
| Saga | 343,700 | 1,271,700 | 175 | 45.6 | 2,980 |
| Tochigi | 343,700 | 809,200 | 175 | 44.5 | 9,670 |
| Fukui | 343,500 | 1,089,800 | 177 | 42.8 | 2,810 |
| Kagoshima | 341,700 | 1,026,500 | 175 | 43.1 | 5,260 |
| Toyama | 340,100 | 1,056,900 | 175 | 45.7 | 4,230 |
| Tokushima | 335,600 | 1,101,900 | 180 | 46.2 | 1,870 |
| Aomori | 335,200 | 903,200 | 175 | 47 | 2,950 |
| Ehime | 330,300 | 871,300 | 177 | 42.5 | 4,480 |
| Shimane | 328,300 | 835,100 | 173 | 43.5 | 2,120 |
| Akita | 327,600 | 949,900 | 161 | 46.6 | 3,070 |
| Wakayama | 327,200 | 795,700 | 177 | 41.6 | 3,300 |
| Okinawa | 308,300 | 820,300 | 176 | 41.8 | 6,860 |
| Tottori | 300,900 | 805,400 | 171 | 43.7 | 2,160 |
* fewer than 200 workers in sample — treat as rough
Source: Ministry of Health, Labour and Welfare, Basic Survey on Wage Structure 2025, prefecture × occupation table (一般労働者・都道府県別 第3表 職種(特掲)). Monthly pay = きまって支給する現金給与額 (includes overtime, before tax). Government Standard Terms of Use v2.0.