How much a Researchers earns in each prefecture of Japan: monthly pay, annual bonus, working hours, average age. Official survey, all workers (men and women), full-time.
Check your own offer
Enter the monthly pay in your contract (before tax, including fixed overtime) and compare it with the official average for this job.
yen/month
研究者 — Researchers
| Prefecture | Monthly pay (yen) | Annual bonus (yen) | Hours / month | Avg age | Workers in sample |
|---|---|---|---|---|---|
| Japan (all) | 517,000 | 1,816,100 | 167 | 42.5 | 181,620 |
| Tokyo | 577,100 | 1,759,000 | 165 | 44.1 | 33,660 |
| Nagasaki | 573,400 | 2,753,600 | 179 | 44.4 | 2,510 |
| Ibaraki | 566,400 | 2,004,400 | 170 | 46.9 | 32,030 |
| Kanagawa | 554,900 | 1,997,300 | 170 | 41.7 | 29,510 |
| Hyogo | 548,900 | 2,218,600 | 164 | 41.9 | 14,940 |
| Yamanashi | 541,600 | 3,626,600 | 174 | 41.1 | 1,290 |
| Saitama | 521,200 | 1,142,600 | 164 | 41.9 | 6,570 |
| Mie | 513,500 | 1,352,400 | 161 | 39 | 1,090 |
| Hiroshima | 477,300 | 1,816,700 | 170 | 45 | 4,700 |
| Kyoto | 472,900 | 1,449,800 | 165 | 40.9 | 3,010 |
| Saga | 469,800 | 1,999,800 | 169 | 41 | 240 |
| Gifu | 461,500 | 1,451,200 | 171 | 35.1 | 2,110 |
| Iwate | 458,300 | 1,328,000 | 170 | 42.6 | 180 * |
| Akita | 457,000 | 1,230,300 | 201 | 41.1 | 50 * |
| Yamaguchi | 454,200 | 2,452,000 | 167 | 39.1 | 830 |
| Tokushima | 447,000 | 1,183,600 | 174 | 39.7 | 830 |
| Osaka | 441,800 | 1,563,900 | 166 | 39 | 12,090 |
| Miyagi | 441,500 | 1,282,100 | 172 | 44.4 | 1,410 |
| Tochigi | 440,700 | 1,636,000 | 171 | 41.8 | 2,020 |
| Aomori | 434,900 | 1,614,300 | 169 | 45.6 | 460 |
| Ehime | 432,600 | 1,264,700 | 168 | 36.7 | 730 |
| Fukuoka | 426,700 | 1,183,200 | 169 | 42.4 | 560 |
| Chiba | 425,500 | 1,711,200 | 165 | 38.3 | 7,380 |
| Aichi | 423,600 | 1,511,400 | 169 | 39.5 | 3,420 |
| Gunma | 421,000 | 1,464,900 | 181 | 42.1 | 930 |
| Wakayama | 418,500 | 1,269,300 | 173 | 42.5 | 490 |
| Shiga | 418,100 | 1,403,900 | 160 | 41.6 | 2,000 |
| Yamagata | 415,300 | 745,400 | 175 | 41.3 | 260 |
| Shizuoka | 414,300 | 2,040,600 | 168 | 40.2 | 3,360 |
| Kochi | 413,800 | 876,000 | 173 | 40.7 | 110 * |
| Niigata | 411,100 | 2,401,500 | 167 | 38.5 | 1,080 |
| Fukushima | 406,700 | 1,397,000 | 164 | 36 | 1,290 |
| Oita | 406,500 | 1,376,500 | 184 | 34.3 | 140 * |
| Nagano | 398,000 | 1,490,100 | 164 | 38.7 | 730 |
| Kumamoto | 397,800 | 1,108,100 | 162 | 44.5 | 330 |
| Hokkaido | 395,800 | 1,458,300 | 162 | 43.4 | 2,110 |
| Shimane | 394,700 | 1,323,400 | 172 | 41.5 | 290 |
| Okayama | 391,700 | 1,118,300 | 167 | 40.9 | 990 |
| Kagawa | 391,000 | 1,786,100 | 173 | 42.5 | 1,080 |
| Toyama | 380,300 | 1,379,000 | 170 | 38.5 | 960 |
| Fukui | 377,600 | 1,150,200 | 163 | 39.2 | 440 |
| Nara | 370,800 | 838,100 | 165 | 36.9 | 1,080 |
| Okinawa | 369,800 | 1,044,900 | 162 | 44.1 | 140 * |
| Miyazaki | 368,400 | 1,544,400 | 163 | 37.8 | 50 * |
| Tottori | 341,200 | 663,100 | 155 | 47.5 | 20 * |
| Ishikawa | 316,200 | 877,200 | 148 | 41.3 | 490 |
| Kagoshima | 296,400 | 1,219,900 | 183 | 35.8 | 1,620 |
* fewer than 200 workers in sample — treat as rough
Source: Ministry of Health, Labour and Welfare, Basic Survey on Wage Structure 2025, prefecture × occupation table (一般労働者・都道府県別 第3表 職種(特掲)). Monthly pay = きまって支給する現金給与額 (includes overtime, before tax). Government Standard Terms of Use v2.0.