How much a Care workers (facilities, kaigo) earns in each prefecture of Japan: monthly pay, annual bonus, working hours, average age. Official survey, all workers (men and women), full-time.
यस पृष्ठको भाषा मातृभाषीद्वारा जाँचिएको छैन। तर सङ्ख्या र स्रोत उही हुन्।
Check your own offer
Enter the monthly pay in your contract (before tax, including fixed overtime) and compare it with the official average for this job.
yen/month
介護職員(医療・福祉施設等) — Care workers (facilities, kaigo)
| Prefecture | Monthly pay (yen) | Annual bonus (yen) | Hours / month | Avg age | Workers in sample |
|---|---|---|---|---|---|
| Japan (all) | 277,700 | 547,800 | 166 | 45.3 | 1,165,930 |
| Kanagawa | 316,900 | 605,500 | 166 | 44.4 | 67,620 |
| Tokyo | 314,700 | 610,600 | 164 | 45.2 | 86,520 |
| Chiba | 305,400 | 630,600 | 165 | 45.1 | 34,220 |
| Aichi | 304,100 | 783,200 | 165 | 44.1 | 61,210 |
| Osaka | 294,700 | 539,300 | 166 | 44.6 | 79,050 |
| Kyoto | 292,800 | 528,400 | 167 | 45.3 | 29,130 |
| Saitama | 289,200 | 471,300 | 166 | 44.6 | 76,900 |
| Nagano | 285,800 | 654,400 | 168 | 44.8 | 17,950 |
| Ibaraki | 284,500 | 395,300 | 166 | 47.7 | 28,390 |
| Mie | 283,500 | 586,600 | 166 | 45.5 | 17,130 |
| Shiga | 281,400 | 491,200 | 161 | 45.6 | 6,400 |
| Tochigi | 279,800 | 545,300 | 168 | 42.9 | 14,180 |
| Hiroshima | 273,400 | 540,200 | 168 | 47.4 | 25,260 |
| Yamanashi | 272,700 | 289,800 | 169 | 49 | 6,450 |
| Toyama | 272,600 | 735,100 | 163 | 46.4 | 10,140 |
| Shizuoka | 271,000 | 556,300 | 168 | 45.5 | 34,850 |
| Okayama | 270,900 | 496,200 | 173 | 44.4 | 24,730 |
| Gifu | 270,600 | 440,400 | 164 | 45.3 | 12,590 |
| Nara | 269,800 | 548,900 | 167 | 43.8 | 15,940 |
| Gunma | 269,600 | 520,500 | 165 | 46.9 | 18,680 |
| Yamaguchi | 266,200 | 757,200 | 166 | 49.7 | 14,580 |
| Fukui | 265,800 | 558,700 | 169 | 43.4 | 7,400 |
| Hokkaido | 265,700 | 606,900 | 169 | 43.1 | 60,860 |
| Hyogo | 265,300 | 563,500 | 168 | 46.8 | 38,260 |
| Niigata | 264,500 | 616,300 | 164 | 43.2 | 28,270 |
| Shimane | 264,300 | 549,000 | 160 | 48 | 8,680 |
| Ehime | 264,200 | 459,000 | 164 | 44.1 | 15,730 |
| Fukuoka | 263,400 | 516,300 | 165 | 45.9 | 55,540 |
| Tottori | 263,100 | 558,000 | 165 | 48 | 8,770 |
| Kagawa | 261,800 | 532,000 | 167 | 46.3 | 10,770 |
| Yamagata | 259,700 | 706,500 | 164 | 41.2 | 11,670 |
| Kochi | 259,600 | 336,000 | 163 | 47.2 | 11,970 |
| Fukushima | 256,100 | 508,100 | 166 | 43 | 22,580 |
| Tokushima | 255,600 | 428,600 | 164 | 47.4 | 19,540 |
| Wakayama | 255,100 | 524,600 | 170 | 50.2 | 10,160 |
| Nagasaki | 253,100 | 488,000 | 169 | 45.6 | 17,800 |
| Miyazaki | 252,200 | 408,100 | 175 | 46.5 | 15,420 |
| Ishikawa | 251,500 | 632,500 | 157 | 45.4 | 14,050 |
| Kumamoto | 249,200 | 378,900 | 169 | 45.4 | 12,430 |
| Saga | 249,000 | 478,600 | 167 | 46.8 | 9,720 |
| Kagoshima | 247,500 | 561,700 | 166 | 46.3 | 18,830 |
| Oita | 244,200 | 482,400 | 169 | 48.4 | 11,160 |
| Miyagi | 242,500 | 381,600 | 169 | 45.6 | 28,130 |
| Aomori | 237,400 | 490,500 | 168 | 46.4 | 16,310 |
| Okinawa | 237,300 | 313,900 | 164 | 46.8 | 11,380 |
| Akita | 229,700 | 438,300 | 169 | 46.8 | 4,940 |
| Iwate | 225,700 | 377,100 | 165 | 46.1 | 13,650 |
* fewer than 200 workers in sample — treat as rough
Source: Ministry of Health, Labour and Welfare, Basic Survey on Wage Structure 2025, prefecture × occupation table (一般労働者・都道府県別 第3表 職種(特掲)). Monthly pay = きまって支給する現金給与額 (includes overtime, before tax). Government Standard Terms of Use v2.0.