How much a Structural construction workers earns in each prefecture of Japan: monthly pay, annual bonus, working hours, average age. Official survey, all workers (men and women), full-time.
यस पृष्ठको भाषा मातृभाषीद्वारा जाँचिएको छैन। तर सङ्ख्या र स्रोत उही हुन्।
Check your own offer
Enter the monthly pay in your contract (before tax, including fixed overtime) and compare it with the official average for this job.
yen/month
建設躯体工事従事者 — Structural construction workers
| Prefecture | Monthly pay (yen) | Annual bonus (yen) | Hours / month | Avg age | Workers in sample |
|---|---|---|---|---|---|
| Japan (all) | 320,200 | 302,700 | 174 | 41.9 | 94,790 |
| Shiga | 474,800 | 1,016,200 | 201 | 38.4 | 180 * |
| Hyogo | 417,700 | 778,100 | 173 | 45.4 | 910 |
| Saitama | 397,900 | 289,200 | 176 | 41.8 | 3,890 |
| Gunma | 389,900 | 523,900 | 179 | 41.8 | 2,410 |
| Akita | 378,500 | 597,000 | 164 | 46.7 | 980 |
| Kyoto | 372,800 | 832,900 | 186 | 32.3 | 400 |
| Nagano | 369,000 | 2,618,000 | 195 | 43.3 | 330 |
| Miyagi | 368,900 | 322,300 | 187 | 38.8 | 3,690 |
| Yamanashi | 366,000 | 806,200 | 167 | 45.4 | 320 |
| Chiba | 365,800 | 401,500 | 171 | 43.1 | 4,370 |
| Kanagawa | 363,300 | 160,700 | 176 | 42.5 | 9,740 |
| Okayama | 359,900 | 727,300 | 168 | 41.6 | 3,840 |
| Hokkaido | 359,000 | 284,900 | 176 | 46.7 | 3,550 |
| Osaka | 347,200 | 765,000 | 227 | 49.7 | 1,820 |
| Shizuoka | 339,900 | 333,100 | 192 | 38 | 1,420 |
| Fukui | 335,000 | 308,500 | 167 | 39.6 | 2,520 |
| Nara | 334,900 | 286,300 | 172 | 41.4 | 530 |
| Shimane | 334,400 | 559,500 | 186 | 39.7 | 830 |
| Iwate | 326,100 | 552,100 | 170 | 46.2 | 600 |
| Mie | 319,700 | 158,700 | 189 | 34.2 | 1,180 |
| Niigata | 314,200 | 229,400 | 166 | 48 | 3,320 |
| Toyama | 310,400 | 409,700 | 206 | 37.2 | 810 |
| Wakayama | 308,900 | 466,300 | 182 | 48.1 | 480 |
| Yamagata | 306,600 | 302,300 | 168 | 43.9 | 840 |
| Oita | 304,800 | 546,500 | 173 | 43.5 | 1,020 |
| Tokyo | 304,700 | 222,500 | 169 | 41 | 4,460 |
| Yamaguchi | 302,700 | 305,000 | 198 | 55.6 | 990 |
| Kagawa | 301,800 | 472,200 | 181 | 42.8 | 700 |
| Tochigi | 301,500 | 289,100 | 172 | 47 | 2,330 |
| Hiroshima | 299,600 | 644,800 | 178 | 32.5 | 730 |
| Tokushima | 296,200 | 212,700 | 167 | 37.2 | 420 |
| Kagoshima | 296,100 | 493,900 | 162 | 41.8 | 1,230 |
| Aomori | 294,900 | 340,800 | 185 | 47.7 | 2,550 |
| Aichi | 293,900 | 98,400 | 165 | 40.3 | 7,400 |
| Fukushima | 286,500 | 43,000 | 166 | 34.5 | 9,110 |
| Nagasaki | 286,000 | 416,700 | 179 | 47 | 460 |
| Saga | 285,500 | 434,400 | 148 | 38.8 | 210 |
| Kochi | 285,100 | 0 | 166 | 40.5 | 480 |
| Gifu | 279,100 | 291,600 | 179 | 36.3 | 670 |
| Okinawa | 277,700 | 301,300 | 190 | 35.5 | 490 |
| Tottori | 273,400 | 940,900 | 178 | 52.2 | 290 |
| Ehime | 269,900 | 462,500 | 167 | 42.9 | 490 |
| Miyazaki | 267,900 | 468,500 | 164 | 47.5 | 370 |
| Ibaraki | 262,000 | 33,400 | 157 | 35.1 | 1,180 |
| Fukuoka | 257,000 | 246,200 | 165 | 42 | 4,560 |
| Ishikawa | 217,600 | 104,700 | 157 | 42.7 | 2,170 |
| Kumamoto | 214,200 | 287,200 | 174 | 46.5 | 3,530 |
* fewer than 200 workers in sample — treat as rough
Source: Ministry of Health, Labour and Welfare, Basic Survey on Wage Structure 2025, prefecture × occupation table (一般労働者・都道府県別 第3表 職種(特掲)). Monthly pay = きまって支給する現金給与額 (includes overtime, before tax). Government Standard Terms of Use v2.0.