How much a Mechanical engineers earns in each prefecture of Japan: monthly pay, annual bonus, working hours, average age. Official survey, all workers (men and women), full-time.
本页文字尚未经母语者校对。数字与来源不变。
Check your own offer
Enter the monthly pay in your contract (before tax, including fixed overtime) and compare it with the official average for this job.
yen/month
機械技術者 — Mechanical engineers
| Prefecture | Monthly pay (yen) | Annual bonus (yen) | Hours / month | Avg age | Workers in sample |
|---|---|---|---|---|---|
| Japan (all) | 421,400 | 1,533,600 | 178 | 42.3 | 395,820 |
| Kanagawa | 487,700 | 1,862,200 | 172 | 44.1 | 40,750 |
| Hyogo | 478,800 | 2,109,000 | 185 | 41.2 | 31,880 |
| Tokyo | 473,200 | 1,644,600 | 172 | 42.3 | 30,400 |
| Wakayama | 448,000 | 1,728,000 | 187 | 41.4 | 2,330 |
| Shizuoka | 447,600 | 1,760,300 | 184 | 41.4 | 14,420 |
| Nara | 443,200 | 1,357,200 | 179 | 42.7 | 1,880 |
| Miyazaki | 436,000 | 1,307,400 | 178 | 42.5 | 1,270 |
| Chiba | 431,700 | 1,739,400 | 177 | 40.4 | 10,260 |
| Saitama | 428,600 | 1,641,000 | 180 | 42.4 | 10,550 |
| Kyoto | 425,800 | 1,371,300 | 171 | 42.8 | 8,810 |
| Mie | 422,700 | 1,293,200 | 175 | 43.5 | 6,060 |
| Shiga | 420,700 | 1,687,000 | 180 | 40.1 | 8,710 |
| Kagawa | 416,500 | 1,608,300 | 175 | 41.4 | 4,280 |
| Osaka | 407,600 | 1,452,300 | 180 | 44.2 | 26,230 |
| Yamaguchi | 404,300 | 1,322,800 | 187 | 41.6 | 5,160 |
| Tochigi | 401,900 | 1,405,500 | 173 | 40.4 | 9,190 |
| Fukuoka | 400,000 | 1,290,300 | 179 | 41.8 | 12,120 |
| Ibaraki | 399,800 | 1,628,700 | 168 | 41.4 | 29,480 |
| Gunma | 399,700 | 1,284,100 | 179 | 45.3 | 9,490 |
| Yamanashi | 399,700 | 1,007,700 | 174 | 45.1 | 2,790 |
| Kochi | 399,700 | 1,818,800 | 176 | 44.6 | 540 |
| Hiroshima | 399,500 | 1,359,800 | 187 | 43.7 | 13,360 |
| Gifu | 396,700 | 1,421,500 | 186 | 41.1 | 7,500 |
| Kumamoto | 394,300 | 1,456,000 | 179 | 43.4 | 2,260 |
| Okinawa | 393,100 | 1,084,700 | 199 | 41.1 | 1,720 |
| Nagano | 392,600 | 1,298,800 | 178 | 43.9 | 7,160 |
| Toyama | 392,500 | 1,245,900 | 187 | 41 | 4,320 |
| Nagasaki | 391,800 | 1,297,900 | 179 | 42.5 | 1,600 |
| Aichi | 391,000 | 1,287,600 | 183 | 40.4 | 40,660 |
| Miyagi | 386,900 | 1,464,100 | 177 | 43.4 | 7,690 |
| Oita | 386,800 | 1,418,400 | 177 | 42.7 | 810 |
| Shimane | 384,100 | 1,329,100 | 173 | 44 | 1,290 |
| Hokkaido | 382,100 | 1,413,800 | 175 | 46.9 | 5,880 |
| Tokushima | 380,200 | 1,356,600 | 167 | 42.2 | 1,210 |
| Akita | 376,100 | 1,369,400 | 175 | 44.2 | 1,060 |
| Fukushima | 375,900 | 1,338,300 | 176 | 42.7 | 3,960 |
| Aomori | 375,000 | 1,332,400 | 183 | 40.9 | 800 |
| Fukui | 370,200 | 1,006,600 | 176 | 42.3 | 2,090 |
| Iwate | 368,800 | 1,109,000 | 179 | 44.3 | 1,510 |
| Ehime | 365,000 | 1,137,900 | 178 | 43.6 | 2,660 |
| Saga | 357,600 | 960,700 | 186 | 44.9 | 1,850 |
| Okayama | 357,100 | 1,292,600 | 178 | 43.5 | 5,750 |
| Ishikawa | 356,100 | 1,161,100 | 182 | 40.5 | 5,670 |
| Niigata | 345,400 | 1,023,800 | 180 | 41.6 | 4,870 |
| Tottori | 327,500 | 840,900 | 174 | 44.7 | 450 |
| Kagoshima | 325,200 | 1,262,300 | 187 | 41.5 | 1,130 |
| Yamagata | 321,100 | 912,800 | 179 | 41.5 | 1,920 |
* fewer than 200 workers in sample — treat as rough
Source: Ministry of Health, Labour and Welfare, Basic Survey on Wage Structure 2025, prefecture × occupation table (一般労働者・都道府県別 第3表 職種(特掲)). Monthly pay = きまって支給する現金給与額 (includes overtime, before tax). Government Standard Terms of Use v2.0.