How much a Registered nurses earns in each prefecture of Japan: monthly pay, annual bonus, working hours, average age. Official survey, all workers (men and women), full-time.
本页文字尚未经母语者校对。数字与来源不变。
Check your own offer
Enter the monthly pay in your contract (before tax, including fixed overtime) and compare it with the official average for this job.
yen/month
看護師 — Registered nurses
| Prefecture | Monthly pay (yen) | Annual bonus (yen) | Hours / month | Avg age | Workers in sample |
|---|---|---|---|---|---|
| Japan (all) | 365,900 | 856,400 | 162 | 42.1 | 903,060 |
| Tokyo | 407,800 | 891,500 | 166 | 40.1 | 95,060 |
| Shiga | 394,100 | 1,124,200 | 161 | 41.3 | 8,390 |
| Nara | 389,100 | 814,900 | 162 | 42 | 10,620 |
| Yamanashi | 386,600 | 915,300 | 167 | 45.5 | 4,950 |
| Kanagawa | 384,200 | 826,200 | 164 | 41 | 74,740 |
| Kyoto | 383,200 | 808,500 | 163 | 41.5 | 19,260 |
| Saitama | 380,600 | 763,000 | 160 | 45.8 | 32,050 |
| Osaka | 380,500 | 836,300 | 162 | 40.6 | 68,730 |
| Chiba | 376,700 | 956,500 | 162 | 39.2 | 48,330 |
| Ibaraki | 371,900 | 683,600 | 160 | 46 | 16,030 |
| Shizuoka | 371,800 | 786,200 | 163 | 40.9 | 20,970 |
| Aichi | 371,400 | 1,004,000 | 164 | 42.2 | 39,120 |
| Kagawa | 371,200 | 905,700 | 159 | 42.8 | 10,450 |
| Hyogo | 366,800 | 826,700 | 162 | 44.4 | 35,980 |
| Tochigi | 365,300 | 1,154,600 | 164 | 39.3 | 18,430 |
| Shimane | 364,800 | 798,400 | 157 | 43.4 | 4,390 |
| Okayama | 364,000 | 990,900 | 165 | 39.5 | 11,970 |
| Wakayama | 362,700 | 791,200 | 165 | 40.4 | 5,110 |
| Gifu | 361,000 | 759,500 | 169 | 42.9 | 8,050 |
| Ishikawa | 360,900 | 821,700 | 153 | 40.9 | 9,300 |
| Nagano | 359,300 | 865,700 | 161 | 41 | 13,730 |
| Gunma | 357,500 | 945,200 | 164 | 44.7 | 14,050 |
| Mie | 356,900 | 858,500 | 165 | 44.2 | 10,910 |
| Tokushima | 356,000 | 774,000 | 164 | 43.4 | 8,640 |
| Kagoshima | 355,300 | 769,300 | 166 | 40.3 | 17,620 |
| Hiroshima | 355,000 | 950,200 | 163 | 44.3 | 19,820 |
| Hokkaido | 353,100 | 957,000 | 160 | 43 | 45,700 |
| Tottori | 352,600 | 917,800 | 160 | 41.1 | 6,330 |
| Miyagi | 350,500 | 926,400 | 164 | 40.4 | 15,750 |
| Toyama | 348,600 | 875,300 | 164 | 42 | 4,570 |
| Yamaguchi | 346,900 | 955,700 | 167 | 45 | 10,470 |
| Okinawa | 345,900 | 711,400 | 168 | 42.5 | 11,210 |
| Akita | 345,000 | 975,100 | 162 | 41.9 | 7,800 |
| Niigata | 342,800 | 779,400 | 157 | 41.3 | 16,630 |
| Kumamoto | 340,100 | 824,900 | 165 | 41.9 | 11,190 |
| Fukui | 338,700 | 1,067,900 | 162 | 44.6 | 6,180 |
| Fukuoka | 338,000 | 769,900 | 158 | 43.7 | 44,140 |
| Oita | 331,000 | 771,200 | 167 | 45.4 | 10,600 |
| Yamagata | 330,800 | 799,300 | 163 | 43.6 | 5,610 |
| Ehime | 330,400 | 762,600 | 164 | 45.3 | 7,600 |
| Fukushima | 328,700 | 598,700 | 166 | 40.8 | 12,150 |
| Nagasaki | 326,200 | 807,900 | 166 | 44.7 | 12,390 |
| Saga | 321,400 | 829,700 | 169 | 43.3 | 9,780 |
| Kochi | 318,300 | 528,700 | 158 | 44.2 | 10,920 |
| Iwate | 317,100 | 738,900 | 167 | 45.6 | 8,850 |
| Aomori | 313,300 | 765,000 | 159 | 41.9 | 8,520 |
| Miyazaki | 307,900 | 738,600 | 169 | 44.5 | 9,950 |
* fewer than 200 workers in sample — treat as rough
Source: Ministry of Health, Labour and Welfare, Basic Survey on Wage Structure 2025, prefecture × occupation table (一般労働者・都道府県別 第3表 職種(特掲)). Monthly pay = きまって支給する現金給与額 (includes overtime, before tax). Government Standard Terms of Use v2.0.