How much a Insurance sales representatives earns in each prefecture of Japan: monthly pay, annual bonus, working hours, average age. Official survey, all workers (men and women), full-time.
Check your own offer
Enter the monthly pay in your contract (before tax, including fixed overtime) and compare it with the official average for this job.
yen/month
保険営業職業従事者 — Insurance sales representatives
| Prefecture | Monthly pay (yen) | Annual bonus (yen) | Hours / month | Avg age | Workers in sample |
|---|---|---|---|---|---|
| Japan (all) | 393,800 | 680,300 | 146 | 46.8 | 247,610 |
| Ehime | 531,500 | 1,463,900 | 157 | 46.4 | 2,760 |
| Kyoto | 529,400 | 875,400 | 143 | 49 | 4,520 |
| Tokyo | 524,400 | 1,024,500 | 150 | 45.6 | 34,330 |
| Hiroshima | 495,900 | 374,700 | 144 | 44.2 | 5,450 |
| Wakayama | 474,800 | 381,300 | 145 | 45.9 | 1,820 |
| Aichi | 435,200 | 648,200 | 146 | 44.8 | 16,550 |
| Ishikawa | 422,600 | 806,700 | 138 | 47.5 | 1,810 |
| Kagoshima | 421,800 | 550,900 | 143 | 45.6 | 3,100 |
| Osaka | 419,500 | 750,300 | 146 | 46.2 | 18,940 |
| Fukuoka | 396,700 | 506,500 | 146 | 45.1 | 11,160 |
| Saitama | 389,400 | 670,600 | 143 | 49.1 | 13,280 |
| Hyogo | 384,600 | 587,800 | 145 | 46.7 | 8,740 |
| Toyama | 382,200 | 722,000 | 144 | 50.1 | 2,790 |
| Hokkaido | 377,600 | 530,700 | 141 | 46.8 | 6,570 |
| Kanagawa | 372,400 | 581,800 | 147 | 49.7 | 14,310 |
| Kumamoto | 368,100 | 723,900 | 145 | 46.4 | 3,550 |
| Okayama | 365,000 | 679,800 | 147 | 44.7 | 3,160 |
| Nagano | 359,300 | 778,200 | 141 | 47.8 | 4,370 |
| Kagawa | 351,000 | 404,700 | 143 | 46.4 | 2,430 |
| Yamaguchi | 349,800 | 598,500 | 147 | 50.2 | 2,100 |
| Fukui | 348,400 | 575,600 | 144 | 47.7 | 1,800 |
| Chiba | 347,900 | 737,400 | 146 | 47.7 | 7,490 |
| Miyagi | 346,500 | 635,300 | 143 | 48 | 5,990 |
| Gifu | 342,100 | 603,300 | 146 | 47.4 | 3,440 |
| Tochigi | 342,000 | 582,000 | 144 | 48.1 | 3,570 |
| Yamanashi | 338,100 | 534,100 | 142 | 45.3 | 1,750 |
| Gunma | 337,100 | 595,700 | 146 | 47.6 | 4,460 |
| Niigata | 334,400 | 628,100 | 145 | 47.4 | 4,360 |
| Tottori | 332,900 | 520,300 | 146 | 48.4 | 1,100 |
| Ibaraki | 332,300 | 654,300 | 147 | 46.4 | 4,280 |
| Shiga | 327,700 | 707,000 | 144 | 47.7 | 2,170 |
| Iwate | 323,300 | 429,700 | 143 | 46.7 | 2,400 |
| Shizuoka | 320,000 | 602,400 | 147 | 45.6 | 8,560 |
| Saga | 318,600 | 553,300 | 145 | 46.5 | 2,550 |
| Nara | 308,200 | 586,500 | 147 | 50.7 | 1,690 |
| Miyazaki | 303,300 | 559,800 | 149 | 47.7 | 2,990 |
| Okinawa | 299,300 | 655,100 | 141 | 48.9 | 2,260 |
| Shimane | 297,600 | 448,900 | 144 | 49.2 | 1,250 |
| Mie | 294,800 | 562,300 | 145 | 47.8 | 3,360 |
| Yamagata | 294,100 | 520,300 | 143 | 45 | 1,840 |
| Oita | 291,700 | 602,000 | 144 | 47.7 | 2,250 |
| Fukushima | 290,400 | 584,500 | 142 | 47.1 | 5,320 |
| Kochi | 287,600 | 527,800 | 145 | 49.4 | 1,190 |
| Aomori | 287,000 | 465,900 | 141 | 47.8 | 2,770 |
| Nagasaki | 285,400 | 502,800 | 144 | 47.5 | 3,460 |
| Akita | 274,000 | 477,900 | 144 | 47.2 | 1,840 |
| Tokushima | 273,800 | 381,700 | 143 | 44.3 | 1,760 |
* fewer than 200 workers in sample — treat as rough
Source: Ministry of Health, Labour and Welfare, Basic Survey on Wage Structure 2025, prefecture × occupation table (一般労働者・都道府県別 第3表 職種(特掲)). Monthly pay = きまって支給する現金給与額 (includes overtime, before tax). Government Standard Terms of Use v2.0.