How much a Building caretakers earns in each prefecture of Japan: monthly pay, annual bonus, working hours, average age. Official survey, all workers (men and women), full-time.
यस पृष्ठको भाषा मातृभाषीद्वारा जाँचिएको छैन। तर सङ्ख्या र स्रोत उही हुन्।
Check your own offer
Enter the monthly pay in your contract (before tax, including fixed overtime) and compare it with the official average for this job.
yen/month
居住施設・ビル等管理人 — Building caretakers
| Prefecture | Monthly pay (yen) | Annual bonus (yen) | Hours / month | Avg age | Workers in sample |
|---|---|---|---|---|---|
| Japan (all) | 270,300 | 457,100 | 164 | 57.6 | 43,590 |
| Toyama | 412,600 | 1,387,500 | 169 | 39.7 | 100 * |
| Miyazaki | 384,500 | 859,200 | 180 | 38.2 | 90 * |
| Shiga | 374,100 | 799,100 | 174 | 52.5 | 150 * |
| Ibaraki | 357,700 | 820,000 | 203 | 50.7 | 130 * |
| Saga | 352,200 | 934,200 | 168 | 36.2 | 50 * |
| Aichi | 347,600 | 824,300 | 166 | 54.3 | 3,440 |
| Niigata | 341,600 | 525,600 | 186 | 43.1 | 140 * |
| Saitama | 340,900 | 943,800 | 176 | 47.3 | 520 |
| Fukui | 338,900 | 985,600 | 170 | 38.2 | 100 * |
| Ishikawa | 325,800 | 923,900 | 172 | 50.1 | 300 |
| Tottori | 318,200 | 942,500 | 184 | 44.5 | 30 * |
| Yamagata | 315,500 | 751,000 | 168 | 53.3 | 70 * |
| Nagano | 307,000 | 534,700 | 186 | 50.4 | 190 * |
| Shizuoka | 306,600 | 537,000 | 177 | 54.1 | 660 |
| Kagawa | 306,300 | 67,700 | 178 | 45.4 | 160 * |
| Hiroshima | 300,400 | 366,200 | 171 | 51.8 | 660 |
| Kagoshima | 300,400 | 658,100 | 173 | 47.9 | 140 * |
| Wakayama | 299,300 | 879,900 | 164 | 55.3 | 200 |
| Nara | 298,800 | 948,500 | 187 | 49.7 | 130 * |
| Gifu | 293,600 | 744,800 | 173 | 54.4 | 330 |
| Tokushima | 290,300 | 706,000 | 161 | 51 | 130 * |
| Kanagawa | 284,700 | 562,200 | 163 | 56.1 | 3,680 |
| Tochigi | 280,000 | 491,200 | 175 | 53.7 | 130 * |
| Chiba | 275,500 | 257,300 | 166 | 64.6 | 1,210 |
| Mie | 274,800 | 555,900 | 170 | 53.6 | 110 * |
| Yamanashi | 273,300 | 422,900 | 165 | 50.2 | 110 * |
| Tokyo | 271,900 | 423,700 | 158 | 57.9 | 14,770 |
| Fukushima | 271,800 | 581,600 | 164 | 47.5 | 300 |
| Shimane | 270,300 | 765,100 | 167 | 53 | 90 * |
| Oita | 269,800 | 389,700 | 171 | 50.6 | 150 * |
| Hyogo | 267,400 | 526,300 | 164 | 53.4 | 880 |
| Kyoto | 265,000 | 492,500 | 171 | 61.2 | 740 |
| Okinawa | 262,700 | 367,800 | 175 | 51.3 | 370 |
| Yamaguchi | 256,600 | 756,700 | 168 | 58.7 | 350 |
| Ehime | 256,300 | 501,900 | 167 | 54.6 | 290 |
| Okayama | 247,400 | 355,200 | 160 | 58.3 | 520 |
| Kochi | 244,400 | 495,100 | 166 | 58.3 | 90 * |
| Nagasaki | 237,000 | 311,400 | 165 | 52.8 | 380 |
| Aomori | 234,400 | 384,300 | 190 | 56.2 | 270 |
| Kumamoto | 234,000 | 226,300 | 172 | 54.4 | 280 |
| Osaka | 231,500 | 277,700 | 160 | 61.2 | 4,350 |
| Fukuoka | 227,900 | 309,000 | 160 | 60.5 | 1,490 |
| Akita | 223,400 | 451,400 | 173 | 63.9 | 70 * |
| Gunma | 223,300 | 380,400 | 168 | 61.6 | 200 |
| Hokkaido | 221,100 | 273,600 | 167 | 63.8 | 3,970 |
| Iwate | 220,900 | 138,100 | 165 | 57.2 | 420 |
| Miyagi | 215,100 | 357,800 | 168 | 64 | 630 |
* fewer than 200 workers in sample — treat as rough
Source: Ministry of Health, Labour and Welfare, Basic Survey on Wage Structure 2025, prefecture × occupation table (一般労働者・都道府県別 第3表 職種(特掲)). Monthly pay = きまって支給する現金給与額 (includes overtime, before tax). Government Standard Terms of Use v2.0.