Leaving Japan? If you paid into the pension for 6 months or more, you can claim a lump-sum refund within 2 years after leaving. Official formula from the Japan Pension Service, unchanged.
| Months | National Pension (FY2026) | Employees' Pension rate |
|---|---|---|
| 6–11 | ¥53,760 | 0.5 |
| 12–17 | ¥107,520 | 1.1 |
| 18–23 | ¥161,280 | 1.6 |
| 24–29 | ¥215,040 | 2.2 |
| 30–35 | ¥268,800 | 2.7 |
| 36–41 | ¥322,560 | 3.3 |
| 42–47 | ¥376,320 | 3.8 |
| 48–53 | ¥430,080 | 4.4 |
| 54–59 | ¥483,840 | 4.9 |
| 60+ | ¥537,600 | 5.5 |
Source: Japan Pension Service — 脱退一時金の制度; 20.42% withholding: National Tax Agency (退職所得の源泉徴収, non-resident). Translated by AI, not yet checked by a native speaker. Amounts follow the official tables; your exact amount is decided by the Japan Pension Service.