Worldwide · United States · New Zealand · Philippines · India · Pakistan · 日本 · Indonesia · Türkiye · México
Latest earthquakes from the USGS real-time feed, updated every 10 minutes. Magnitude, place, depth and local time.
| Time (local) | Magnitude | Place | Depth km |
|---|---|---|---|
| 12/09, 04:32 | 2.6 | 4 km ESE of Inglewood, CA | 19 |
| 12/09, 04:13 | 3.4 | 26 km ESE of Avalon, CA | 11 |
| 12/09, 04:11 | 3.0 | 25 km ESE of Avalon, CA | 14 |
| 12/09, 04:03 | 2.6 | 27 km ESE of Avalon, CA | 10 |
| 12/09, 00:34 | 2.7 | 5 km E of Lennox, CA | 19 |
| 12/09, 00:25 | 3.4 | 9 km SW of Brentwood, CA | 18 |
| 11/09, 23:44 | 2.7 | 10 km WNW of Wisdom, Montana | 23 |
| 11/09, 22:46 | 2.5 | 6 km SSW of Ojai, CA | 5 |
| 11/09, 22:25 | 3.8 | 21 km NE of Granger, Wyoming | 4 |
| 11/09, 21:17 | 2.6 | 2 km E of Mount Vernon, Washington | 13 |
| 11/09, 19:42 | 2.5 | 24 km SW of Petrolia, CA | 0 |
| 11/09, 18:52 | 3.2 | 23 km NW of Stanley, Idaho | 10 |
| 11/09, 17:22 | 2.6 | 19 km NNW of Jal, New Mexico | 8 |
| 11/09, 16:27 | 2.9 | 5 km N of Stroud, Oklahoma | 8 |
Source: USGS Earthquake Hazards Program (public domain), 2026-09-12T15:30 UTC; time zone America/Los_Angeles. Country areas are approximate boxes; events near borders may be listed under a neighbour.